Kertas Plotter HP
Name | Part Number | Size | |
HP Universal Bond Paper | Q1396A | 24" / 61 cm | |
4.2 mil • 21 lb. (80 g/m2) • 150 ft. (45.7m) | Q1397A | 36" / 91 cm | |
Q1398A | 42" / 106 cm | ||
HP Coated Paper | C6019B | 24" / 61 cm | |
4.5 mil • 26 lb. (90 g/m2) • 150 ft. (45.7m) | C6020B | 36" / 91 cm | |
C6567B | 42" / 106 cm | ||
C6568B | 54" / 137 cm | ||
HP Universal Coated Paper | Q1404A | 24" / 61 cm | |
4.9 mil • 26 lb. (95 g/m2) • 150 ft. (45.7m) | Q1405A | 36" / 91 cm | |
Q1406A | 42" / 106 cm | ||
Q1408A | 60" / 152 cm | ||
HP Heavyweight Coated Paper | C6029C | 24" / 61 cm | |
6.6 mil • 35 lb. (131 g/m2) • 100 ft. (30.5m) | C6030C | 36" / 91 cm | |
C6569C | 42" / 106 cm | ||
C6570C | 54" / 137 cm | ||
C6977C | 60" / 152 cm | ||
HP Universal Heavyweight Coated Paper | Q1412A | 24" / 61 cm | |
6.1 mil • 32 lb. (120 g/m2) • 100 ft. (30.5m) | Q1413A | 36" / 91 cm | |
Q1414A | 42" / 106 cm | ||
Q1416A | 60" / 152 cm |
Posting Komentar